3 bedroom 1 bath home, currently being rented for $500/month. Home has central heat and air.
MLS# | 100459864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 260 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 983 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.20 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Edgemont Park |
School District | Rocky Mount |
Elementary School | DS Johnson |
Middle School | Parker |
High School | Rocky Mount |
Listing VS Median (In Edgemont Park) | |
Price: $61,900 low | high Med: $166,200 SqFt: 983 low | high Med: 1,321 $ / SqFt: $63 low | high Med: $126 On site: 260 low | high Med: 176.000000 |