The Turner plan features an open layout with three bedrooms, two and a half baths, a private office, and an upstairs bonus room. The Kitchen offers a center island, quartz countertops, white cabinets, level 4 tile backsplash, and stainless steel appliances. Upgrades include LED Recessed lighting, Crown Molding 5 1/4 baseboards, and Touch Screen Panel (Prepped for Wireless Security), Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service through Alarm.com!
MLS# | 100484015 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,183 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.19 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms at Emerald Park |
School District | South Central (Winterville) |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central (Winterville) |
Listing VS Median (In Davenport Farms at Emerald Park) | |
Price: $350,300 low | high Med: $350,300 SqFt: 2,183 low | high Med: 2,183 $ / SqFt: $160 low | high Med: $160 On site: 67 low | high Med: 67.000000 |